Continental Seeds and Chemicals Ltd
Natural Essential Oils
| Appearance | Clear, pale yellow to amber liquid |
| Odor | Characteristic to the plant |
| Density | 0.850 to 0.960 at 20°C |
| Refractive Index | 1.450 to 1.470 at 20°C |
| Solubility | Soluble in alcohol, ether, oils; insoluble in water |
| Purity | 100% pure or as specified (e.g., 98%) |
| Water Content | ≤ 1.0% |
| Acidity | ≤ 0.5% |
| Heavy Metals | ≤ 10 ppm |
| Ash Content | ≤ 0.5% |
| Impurities | ≤ 2% |
| Stability | No rancidity or discoloration |
