Continental Seeds and Chemicals Ltd
Peppermint Oil IP/BP/USP/EP
| Appearance | Clear, colorless or pale yellow liquid |
| Odor | Strong, characteristic, minty odor |
| Relative Density | 0.895 to 0.910 at 20°C |
| Refractive Index | 1.457 to 1.468 at 20°C |
| Optical Rotation | -45° to -55° (depending on source) |
| Solubility | Soluble in alcohol, ether, and fixed oils; Insoluble in water |
| Assay | 82.0% to 88.0% (as menthol) by GC |
| Acidity | Not more than 0.5% |
| Water Content | Not more than 1.0% |
| Heavy Metals | Not more than 10 ppm |
| Extraneous Matter | Not more than 1.0% |
| Essential Oils Content | Contains at least 50% of menthol, 10% to 30% menthone |
