Continental Seeds and Chemicals Ltd
Spearmint Oil 60%,80%
| Appearance | Clear, pale yellow liquid | Clear, pale yellow liquid |
| Odor | Characteristic, minty, sweet odor | Strong, characteristic, minty, sweet odor |
| Relative Density | 0.878 to 0.893 at 20°C | 0.880 to 0.895 at 20°C |
| Refractive Index | 1.456 to 1.468 at 20°C | 1.457 to 1.470 at 20°C |
| Optical Rotation | -45° to -55° | -45° to -55° |
| Solubility | Soluble in alcohol, ether, and fixed oils; Insoluble in water | Soluble in alcohol, ether, and fixed oils; Insoluble in water |
| Assay (Menthol Content) | 60% ± 2% (by GC) | 80% ± 2% (by GC) |
| Menthone Content | 12% to 20% (by GC) | 8% to 15% (by GC) |
| Acidity | Not more than 0.5% | Not more than 0.5% |
| Water Content | Not more than 1.0% | Not more than 1.0% |
| Heavy Metals | Not more than 10 ppm | Not more than 10 ppm |
| Extraneous Matter | Not more than 1.0% | Not more than 1.0% |
